Recycling Info
Recycle: Pack.
Net Content
85 Grams
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Moisture: | 77.5% | |
Protein: | 10.5% | |
Fat content: | 6.5% | |
Crude ash: | 3.00% | |
Crude fibres: | 0.05% | |
Additives: | ||
Nutritional additives: | IU/kg: | |
Vit. A: | 850 | |
Vit. D3: | 130 | |
mg/kg: | ||
Iron(II)sulphate monohydrate: | (Fe: 9.8) | |
Calcium iodate anhydrous: | (I: 0.24) | |
Cupric(II)sulphate pentahydrate: | (Cu: 0.80) | |
Manganous sulphate monohydrate: | (Mn: 1.8) | |
Zinc sulphate monohydrate: | (Zn: 17.6) | |
Taurine: | 530 | |
Flavouring |
Storage
Best before date, registration and batch number: see bottom of the can. Keep pet food in a cool and dry place
Regulated Product Name
Complete pet food for adult cats
Storage Type
Ambient
Features
.
Ingredients
Meat and Animal Derivatives , Fish and Fish Derivatives (Ocean Fish 4%) , Minerals , Derivatives of Vegetable Origin , Various Sugars .