Recycling Info
Recycle: Pack.
Net Content
85 Grams
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Moisture: | 82.0% | |
Protein: | 10.0% | |
Fat content: | 2.3% | |
Crude ash: | 2.0% | |
Crude fibres: | 0.05% | |
Additives: | ||
Nutritional additives: | IU/kg: | |
Vit. A: | 775 | |
Vit. D3: | 118 | |
mg/kg: | ||
Iron(II)sulphate monohydrate: | (Fe: 8.9) | |
Calcium iodate anhydrous: | (I: 0.22) | |
Cupric(II)sulphate pentahydrate: | (Cu: 0.77) | |
Manganous sulphate monohydrate: | (Mn: 1.7) | |
Zinc sulphate monohydrate: | (Zn: 16.0) | |
Taurine: | 488 | |
Flavourings |
Storage
Best before date, registration and batch number: see bottom of the can. Keep pet food in a cool and dry place.
Regulated Product Name
Complete pet food for adult cats
Storage Type
Ambient
Features
.
Ingredients
Meat and Animal Derivatives (20% of which Duck 4% and Turkey 4%) , Vegetable Protein Extracts , Cereals , Fish and Fish Derivatives , Various Sugars , Minerals .